<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluetooth Car Kit News &#187; Driving safety</title>
	<atom:link href="http://www.bluetoothcarkits.co.uk/category/driving-safety/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluetoothcarkits.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 19 May 2011 16:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australia Goes Hands Free</title>
		<link>http://www.bluetoothcarkits.co.uk/2009/10/12/australia-goes-hands-free</link>
		<comments>http://www.bluetoothcarkits.co.uk/2009/10/12/australia-goes-hands-free#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:13:17 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Bluetooth Car Kit News]]></category>
		<category><![CDATA[Driving safety]]></category>
		<category><![CDATA[Australia Hands Free]]></category>
		<category><![CDATA[Driving law Australia]]></category>
		<category><![CDATA[Parrot MKI9000]]></category>

		<guid isPermaLink="false">http://www.bluetoothcarkits.co.uk/news/?p=77</guid>
		<description><![CDATA[New laws to come into effect across Australia will see drivers having to put down their mobile phones whilst in the car. Although different states will have different implementation of the law, some states, including Victoria will see a marked change whereby phones need to be in a holder fixed in the car with calls [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.bluetoothcarkits.co.uk/2009/10/12/australia-goes-hands-free' ><img src="http://www.bluetoothcarkits.co.uk/images/aus.jpg" style="float:left; margin: 0 1em .5em 0;" alt="Australia - Hands free" title="Australia - Hands free"border=0/></a>
<p>New laws to come into effect across Australia will see drivers having to put down their mobile phones whilst in the car. Although different states will have different implementation of the law, some states, including Victoria will see a marked change whereby phones need to be in a holder fixed in the car with calls being answered without touching the phone.</p>
<p>Coming into effect on 9 November, fines will be $220 for repeat offenders.<br />
<span id="more-77"></span><br />
Of course this is nothing new to drivers in the UK and many States in America where drivers have been used to reducing the calls they make whilst in the car, and making those calls with the aid of a Bluetooth car kit or hands free kit such as the <a href="http://www.bluetoothcarkits.co.uk/articles/Parrot-MKi9000">Parrot MKi 9000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothcarkits.co.uk/2009/10/12/australia-goes-hands-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Tom Go 940 Live</title>
		<link>http://www.bluetoothcarkits.co.uk/2009/08/05/tom-tom-go-940-live</link>
		<comments>http://www.bluetoothcarkits.co.uk/2009/08/05/tom-tom-go-940-live#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:33:31 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Bluetooth Car Kit News]]></category>
		<category><![CDATA[Driving safety]]></category>
		<category><![CDATA[In Car Systems]]></category>

		<guid isPermaLink="false">http://www.bluetoothcarkits.co.uk/news/?p=51</guid>
		<description><![CDATA[Here at Bluetooth car kits, we like to focus on products that improve your in car calling experience, however in the past we have looked at satellite navigation devices that also have Bluetooth enabled hands free calling. There are obvious advantages in that you only need to purchase one device that will carry out several [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.bluetoothcarkits.co.uk/2009/08/05/tom-tom-go-940-live' ><img src="http://www.bluetoothcarkits.co.uk/images/tomtomgo940.jpg" style="float:left; margin: 0 1em .5em 0;" alt="Tom Tom Go 940 Live" title="Tom Tom Go 940 Live"border=0/></a>
<p>Here at Bluetooth car kits, we like to focus on products that improve your in car calling experience, however in the past we have looked at satellite navigation devices that also have Bluetooth enabled hands free calling. There are obvious advantages in that you only need to purchase one device that will carry out several functions. Also in this security conscious world, it means you only have to remove, and carry, one piece of technology from your car.<span id="more-51"></span></p>
<p>The Tom Tom GO 940 Live is currently the top of the range Tom Tom model and has the much touted ‘Live’ over the air update service and Google search, that allows you to find and navigate to the cheapest source of fuel in your area. Beware though, this service is free only for the first 3 months and then will cost an additional £7.99 per month, so adds an additional cost of ownership to the Tom Tom Go 940.</p>
<p>But do not discount this device just yet. It is the top of the range, with a 4.3” screen to help with navigation, packed with the friendly and easy to use Tom Tom software.  If you are driving a lot, then there are significant benefits over a more basic model, such as traffic status updated every 3 minutes, safety alerts via Road Angel, and the ability to search for a business via Google, navigate to it, and call them hands free all from the single device.</p>
<p>Turning to the hands free calling, as with other devices we have looked at the quality tends to deteriorate on noisy roads, particularly compared with a fully fitted hands free kit which will usually include a dedicated microphone. If you are looking at a visor mount hands free, or earpiece device as a comparison, the quality on the Tom Tom Go 940 is acceptable and does have built in echo cancellation and noise reduction technology, and the features you would expect, such as automatic pick up for total hands free operation are included. You can also copy the directory from your phone to the Tom Tom Go.</p>
<p>There is an MP3 player included and FM transmitter to play your songs through the car radio. There is 4GB of memory for storage.</p>
<p>In summary, you get a lot of features, great navigation and Bluetooth hands free as well. If the price is right for you, the Tom Tom G0 940 Live may be as well.</p>
<p><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=marchnet-21&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=0M5A6TN3AXP2JHJBWT02&#038;asins=B001F0Q92C" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothcarkits.co.uk/2009/08/05/tom-tom-go-940-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Car Kit Should You Fit?</title>
		<link>http://www.bluetoothcarkits.co.uk/2009/07/24/which-car-kit-should-you-fit</link>
		<comments>http://www.bluetoothcarkits.co.uk/2009/07/24/which-car-kit-should-you-fit#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:03:15 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Bluetooth Car Kit News]]></category>
		<category><![CDATA[Driving safety]]></category>
		<category><![CDATA[In Car Systems]]></category>
		<category><![CDATA[bluetooth car kit]]></category>

		<guid isPermaLink="false">http://www.bluetoothcarkits.co.uk/news/which-car-kit-should-you-fit/07/150</guid>
		<description><![CDATA[What are the benefits of a professional quality hands free car kit? By professional quality, we mean a kit that needs to be installed into the car electrics, so that it uses your audio speakers and overrides the car stereo when you receive a call. Although these kits are more expensive that visor mounted car [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bluetoothcarkits.co.uk/images/in-car.jpg" alt="Installed Car Kit" align="left" height="157" hspace="10" vspace="10" width="217" />What are the benefits of a professional quality hands free car kit?</p>
<p>By professional quality, we mean a kit that needs to be installed into the car electrics, so that it uses your audio speakers and overrides the car stereo when you receive a call.<span id="more-50"></span></p>
<p>Although these kits are more expensive that visor mounted car kits, or ear piece kits, and you need to add the cost of the fitting and installation, when you compare this to the cost of your car, and that you have an integrated solution that is not reliant on battery power, the costs are relatively small.</p>
<p>So which kit should you choose? The first consideration is compatibility with your car (most kits will fit most cars) and also with your mobile, or mobiles if you have more than one phone in the family. Again most Bluetooth enabled kits are compatible with most Bluetooth enabled phones.</p>
<p>Feature sets are often very similar and will often mirror the capabilities of your mobile.</p>
<p>The quality of the call and the noise reduction can vary between car kits and manufacturers, but apart from this you should select the style of the control module and how it will fit in your car.</p>
<p>Two recent additions to the market are the <a href="http://www.bluetoothcarkits.co.uk/articles/motorola-ihf1000">Motorola IHF1000</a> and the <a href="http://www.bluetoothcarkits.co.uk/articles/Parrot-MKi9000">Parrot MKi9000</a>, both offering a range of features for under £100 plus installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothcarkits.co.uk/2009/07/24/which-car-kit-should-you-fit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Hansdsfree July 1st</title>
		<link>http://www.bluetoothcarkits.co.uk/2008/03/31/california-hansdsfree-july-1st</link>
		<comments>http://www.bluetoothcarkits.co.uk/2008/03/31/california-hansdsfree-july-1st#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:12:49 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Bluetooth Car Kit News]]></category>
		<category><![CDATA[Driving safety]]></category>

		<guid isPermaLink="false">http://www.bluetoothcarkits.co.uk/news/california-hansdsfree-july-1st/03/144</guid>
		<description><![CDATA[As July 1st approaches, drivers in California are being reminded to gear up to go hands free, to avoid a first time offence penalty of $20, rising to $50 for further infractions. For those drivers under 18, the law will be even more strict, banning completely electronic communication whilst driving, both talking or texting, including [...]]]></description>
			<content:encoded><![CDATA[<p>As July 1st approaches, drivers in <st1:state w:st="on"><st1:place w:st="on">California</st1:place></st1:state> are being reminded to gear up to go hands free, to avoid a first time offence penalty of $20, rising to $50 for further infractions.</p>
<p>For those drivers under 18, the law will be even more strict, banning completely electronic communication whilst driving, both talking or texting, including hands free talking.</p>
<p>Whilst the option to use a cheaper corded handset is available under the law, a Bluetooth handsfree kit or earpiece, provides flexibility, and usually more features.</p>
<p>Other alternatives, such as a sun visor mounted Bluetooth car kit are a compromise between a fully fitted car kit, and an earpiece solution.</p>
<p>If the law can help to reduce accidents then the change must be a positive one, and as the California Highway Patrol reported that there were 1,232 collisions in 2006 that were attributed to handheld cell phone use, compared with 71 collisions that involved hands-free use, the statistics suggest that this will indeed be a positive change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothcarkits.co.uk/2008/03/31/california-hansdsfree-july-1st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another mobile phone ban due from April 1</title>
		<link>http://www.bluetoothcarkits.co.uk/2008/03/17/another-mobile-phone-ban-due-from-april-1</link>
		<comments>http://www.bluetoothcarkits.co.uk/2008/03/17/another-mobile-phone-ban-due-from-april-1#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:34:09 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Bluetooth Car Kit News]]></category>
		<category><![CDATA[Driving safety]]></category>

		<guid isPermaLink="false">http://www.bluetoothcarkits.co.uk/news/another-mobile-phone-ban-due-from-april-1/03/142</guid>
		<description><![CDATA[This time it is Nova Scotia that are set to ban hand held mobiles in vehicles, in a ban that is a result of a law passed in December 2007. A first offence fine of $164.50 will be followed by a follow up fine of $222.00 for a second offence and then $337.00 for any [...]]]></description>
			<content:encoded><![CDATA[<p>This time it is Nova Scotia that are set to ban hand held mobiles in vehicles, in a ban that is a result of a law passed in December 2007.</p>
<p>A first offence fine of $164.50 will be followed by a follow up fine of $222.00 for a second offence and then $337.00 for any subsequent offences.</p>
<p>Nova Scotia is the second province in Canada to ban drivers using cellphones and as with other areas that have passed similar laws, handsfree speakerphones are allowed, as are earpieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothcarkits.co.uk/2008/03/17/another-mobile-phone-ban-due-from-april-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology may help overcome dangers of talking whilst driving</title>
		<link>http://www.bluetoothcarkits.co.uk/2008/03/10/is-it-the-tatechnology-may-help-overcome-dangers-of-talking-whilst-driving</link>
		<comments>http://www.bluetoothcarkits.co.uk/2008/03/10/is-it-the-tatechnology-may-help-overcome-dangers-of-talking-whilst-driving#comments</comments>
		<pubDate>Mon, 10 Mar 2008 11:04:54 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Driving safety]]></category>
		<category><![CDATA[Cell phone ban]]></category>
		<category><![CDATA[handsfree]]></category>

		<guid isPermaLink="false">http://www.bluetoothcarkits.co.uk/news/is-it-the-tatechnology-may-help-overcome-dangers-of-talking-whilst-driving/03/140</guid>
		<description><![CDATA[As the debate on handsfree mobile phone useage intensifies in America, researchers are increasingly reporting that it is not the holding of the phone that is the problem, but the call itself. But although the message about banning young drivers from making all forms of calls and prohibiting text messaging behind the wheel seems to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bluetoothcarkits.co.uk/images/manonphone.jpg" alt="Dont talk and drive" align="left" />As the debate on handsfree mobile phone useage intensifies in America, researchers are increasingly reporting that it is not the holding of the phone that is the problem, but the call itself. But although the message about banning young drivers from making all forms of calls and prohibiting text messaging behind the wheel seems to beeing accepted there is still a groundswell of objection to extending the ban to Adults. Government studies show that 1 in 20 drivers in America are talking whilst driving. &lt;!&#8211;more&#8211;&gt;</p>
<p>But developers are working to overcome the dangers. Answering a call without having to press a button on a device can help believes Charlie Klauer, a Virginia Tech researcher who worked on a recent study with the National Highway Traffic Safety Administration.</p>
<p>And systems that can dedect when a driver may have lost focus on the road are also in development.</p>
<blockquote><p>&#8220;Technology now makes it possible to monitor the driver’s condition or state and have some remedial steps so that you can have a more refined response,&#8221;</p></blockquote>
<p>according to Mary Stearns, acting chief of advanced vehicle safety technology at the Volpe Center, a US Department of Transportation research facility in Cambridge. This would help make handsfree devices more akin to talking to a passenger in the car, who can sense when there may be a danger ahead and stop talking, something that the person on the other end of a call can not do, at least not yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothcarkits.co.uk/2008/03/10/is-it-the-tatechnology-may-help-overcome-dangers-of-talking-whilst-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts move to ban the use of handheld mobiles whilst driving</title>
		<link>http://www.bluetoothcarkits.co.uk/2008/02/18/massachusetts-move-to-ban-the-use-of-handheld-mobiles-whilst-driving</link>
		<comments>http://www.bluetoothcarkits.co.uk/2008/02/18/massachusetts-move-to-ban-the-use-of-handheld-mobiles-whilst-driving#comments</comments>
		<pubDate>Mon, 18 Feb 2008 16:56:57 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Bluetooth Car Kit News]]></category>
		<category><![CDATA[Driving safety]]></category>

		<guid isPermaLink="false">http://www.bluetoothcarkits.co.uk/news/massachusetts-move-to-ban-the-use-of-handheld-mobiles-whilst-driving/02/137</guid>
		<description><![CDATA[In the USA, Massachusetts have moved a step closer to going handsfree. Last month, the lower house passed legislation to ban texting whilst operating a vehicle, and also requiring drivers to use handsfree technology while making voice calls. The bill was approved 107 votes to 47; Police would be able to stop drivers that are [...]]]></description>
			<content:encoded><![CDATA[<p>In the USA, Massachusetts have moved  a step closer to going handsfree. Last month, the lower house passed legislation to ban texting whilst operating a vehicle, and also requiring drivers to use handsfree technology while making voice calls.</p>
<p>The bill was approved 107 votes to 47; Police would be able to stop drivers that are in violation, landing first-time adult offenders a $100 fine.</p>
<p>If passed, the hands-free bill would make Massachusetts the 6th American state to make handsfree compulsory, but it still has to pass through the Massachusetts Senate where there is opposition from key legislators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothcarkits.co.uk/2008/02/18/massachusetts-move-to-ban-the-use-of-handheld-mobiles-whilst-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handsfree Bluetooth Motorcycle Kit</title>
		<link>http://www.bluetoothcarkits.co.uk/2008/02/05/handsfree-bluetooth-motorcycle-kit</link>
		<comments>http://www.bluetoothcarkits.co.uk/2008/02/05/handsfree-bluetooth-motorcycle-kit#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:05:39 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Bluetooth Car Kit News]]></category>
		<category><![CDATA[Driving safety]]></category>
		<category><![CDATA[In Car Systems]]></category>

		<guid isPermaLink="false">http://www.bluetoothcarkits.co.uk/news/handsfree-bluetooth-motorcycle-kit/02/</guid>
		<description><![CDATA[Parrot, already an established manufacture of hands-free Bluetooth car kit`s, have announced a product suitable for motorcycles and scooters. The innovative handlebar control connects wirelessly to the speaker and microphone attached to your helmet, and via Bluetooth to your mobile phone which you can leave in your pocket or bag. In addition to promising crystal [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="Motorcycle handsfree kit" alt="Motorcycle handsfree kit" src="http://www.bluetoothcarkits.co.uk/images/parrot-sk4000.jpg" />Parrot, already an established manufacture of hands-free Bluetooth car kit`s,  have announced a product suitable for motorcycles and scooters.</p>
<p>The innovative handlebar control connects wirelessly to the speaker and microphone attached to your helmet, and via Bluetooth to your mobile phone which you can leave in your pocket or bag.</p>
<p>In addition to promising crystal clear sound, and volumes that increases with your speed, the kit has an FM RDS radio (it actually speaks the name of the station when it is tuned in!) and the capability to connect to a Music player on your Bluetooth mobile, or via a cable to your MP3 player.</p>
<p>Full information on the <a href="http://www.bluetoothcarkits.co.uk/articles/Parrot-SK4000">SK4000 Motorcycle handsfree kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothcarkits.co.uk/2008/02/05/handsfree-bluetooth-motorcycle-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Text And Drive</title>
		<link>http://www.bluetoothcarkits.co.uk/2008/02/05/dont-text-and-drive</link>
		<comments>http://www.bluetoothcarkits.co.uk/2008/02/05/dont-text-and-drive#comments</comments>
		<pubDate>Tue, 05 Feb 2008 11:55:03 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Bluetooth Car Kit News]]></category>
		<category><![CDATA[Driving safety]]></category>

		<guid isPermaLink="false">http://www.bluetoothcarkits.co.uk/news/dont-text-and-drive/02/</guid>
		<description><![CDATA[Here is a frightening statistic; apparently 66% of American teens text while driving. If talking on your mobile whilst driving is dangerous then how much more so is texting? Now this statistic comes from a company called Yap, makers of software that will allow you to dictate text messages without needing to touch your mobile, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a frightening statistic; apparently 66% of American teens text while driving. If talking on your mobile whilst driving is dangerous then how much more so is texting?</p>
<p>Now this statistic comes from a company called Yap, makers of software that will allow you to dictate text messages without needing to touch your mobile, and will also read back received text messages to you &#8211; obviously both safer than holding and looking at your mobile whilst driving, something you see all too often happening in this country,   And which is clearly in breach of the current law. <span id="more-33"></span><br />
Whether or not the Yap solution will still be deemed to be unsafe and illegal in this country is yet to be seen.  The software is also not yet available to download although Yap anticipate it will be made available for &#8216;minimal cost&#8217;.</p>
<p>This is what they say about the product -</p>
<blockquote><p>Yap™ has created a next generation automated freeform speech recognition platform that makes mobile consumer applications easier and faster to use.</p></blockquote>
<p>Apart from safety, the system is said to make texting quicker, but if you are talking your texts, it has to be asked, why not just call?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothcarkits.co.uk/2008/02/05/dont-text-and-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naughty Police Officer Flaunts New Phone Use Laws Whilst Driving</title>
		<link>http://www.bluetoothcarkits.co.uk/2007/03/10/naughty-police-officer-flaunts-new-phone-use-laws-whilst-driving</link>
		<comments>http://www.bluetoothcarkits.co.uk/2007/03/10/naughty-police-officer-flaunts-new-phone-use-laws-whilst-driving#comments</comments>
		<pubDate>Sat, 10 Mar 2007 15:35:37 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Bluetooth Car Kit News]]></category>
		<category><![CDATA[Driving safety]]></category>

		<guid isPermaLink="false">http://www.bluetoothcarkits.co.uk/news/naughty-police-officer-flaunts-new-phone-use-laws-whilst-driving/03/</guid>
		<description><![CDATA[Chief Supt Kenny Scott, of Strathclyde Police, was stopped a week into the new tougher driving laws came into force, using a hand held mobile phone. He was driving a private car and was off duty, but was stopped by officers of his own force. In line with the new penalties, he has been fined [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"><img align="left" title="Naughty Police Officer flaunts new phone use laws whilst driving" alt="Naughty Police Officer flaunts new phone use laws whilst driving" src="http://www.bluetoothcarkits.co.uk/images/kenny_scott.jpg" />Chief Supt Kenny Scott, of </font><font size="2">Strathclyde Police, was stopped a week into the new tougher driving laws came into force, using a hand held mobile phone. He was driving a private car and was off duty, but was stopped by officers of his own force. </font></p>
<p><font size="2">In line with the new penalties, he has been fined £60 and has had three points put on his driving licence.<br />
</font></p>
<blockquote><p><font size="2">We can confirm that a 50-year-old man was given a fixed penalty following an alleged road traffic offence on the M74 on Wednesday, 7 March.</font></p></blockquote>
<p>said a police spokeswoman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothcarkits.co.uk/2007/03/10/naughty-police-officer-flaunts-new-phone-use-laws-whilst-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

